Japanese ski resorts by region, 49 of them with snow reports and lift tickets. The full list of 490 areas filters by size and webcams.
A directory of Japanese ski areas you can filter by region, size and webcam coverage. Each resort page carries snow depth, weather, runs, lift tickets and access.
Figures confirmed against a resort's own material are published as-is; anything we could not verify is marked estimated. Each lift ticket price shows the season it applies to.
This directory lists 490 ski resorts across Japan, including Niseko, Hakuba, Nozawa Onsen and the Niigata resorts within reach of Tokyo. The 49 resorts below have a full guide with a snow report, lift tickets and access, grouped by region. The rest of the list is on the live page, where you can filter by region, prefecture or resort size.
Hokkaido 13, Tohoku 5, Kanto 1, Chubu 28, Kansai 2
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Asahidake | Hokkaido | Hokkaido | 1 | 3 | 500m | Full profile |
| Furano Ski Resort | Hokkaido | Hokkaido | 11 | 28 | 839m | Full profile |
| Grand Hirafu | Hokkaido | Hokkaido | 16 | 30 | 940m | Full profile |
| Hoshino Resorts Tomamu | Hokkaido | Hokkaido | 6 | 29 | 639m | Full profile |
| Kiroro Snow World | Hokkaido | Hokkaido | 9 | 23 | 610m | Full profile |
| Niseko Annupuri | Hokkaido | Hokkaido | 5 | 16 | 756m | Full profile |
| Niseko Hanazono | Hokkaido | Hokkaido | 3 | 9 | 732m | Full profile |
| Niseko Moiwa Ski Resort | Hokkaido | Hokkaido | — | — | — | Full profile |
| Niseko Village | Hokkaido | Hokkaido | 6 | 27 | 885m | Full profile |
| Rusutsu Resort | Hokkaido | Hokkaido | 18 | 37 | 594m | Full profile |
| Sahoro Resort | Hokkaido | Hokkaido | 8 | 21 | 530m | Full profile |
| Sapporo Kokusai Ski Area | Hokkaido | Hokkaido | 4 | 7 | 470m | Full profile |
| Sapporo Teine | Hokkaido | Hokkaido | 10 | 15 | 683m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Hakkoda Ski Resort | Tohoku | Aomori | 1 | 5 | 634m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Grandeco Snow Resort | Tohoku | Fukushima | 5 | 13 | 580m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Appi Kogen | Tohoku | Iwate | 21 | 21 | 770m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Tengendai Kogen | Tohoku | Yamagata | 4 | 9 | 530m | Full profile |
| Zao Onsen | Tohoku | Yamagata | 32 | 26 | 881m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Tanigawadake Tenjindaira Ski Resort | Kanto | Gunma | 2 | 10 | 573m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Dynaland | Chubu | Gifu | 20 | 21 | 600m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| ABLE Hakuba GORYU Ski Area | Chubu | Nagano | 6 | 8 | 794m | Full profile |
| Hakuba 47 Winter Sports Park | Chubu | Nagano | 6 | 8 | 794m | Full profile |
| Hakuba Cortina | Chubu | Nagano | 6 | 16 | 562m | Full profile |
| Hakuba Goryu & Hakuba47 | Chubu | Nagano | 23 | 32 | 899m | Full profile |
| Hakuba Happo-One | Chubu | Nagano | 22 | 16 | 1071m | Full profile |
| Hakuba Iwatake Snow Field | Chubu | Nagano | 10 | 26 | 682m | Full profile |
| Hakuba Norikura Onsen Ski Resort | Chubu | Nagano | 9 | 13 | 540m | Full profile |
| Hakuba Sanosaka Ski Resort | Chubu | Nagano | 5 | 8 | 413m | Full profile |
| Hakuba Tsugaike Kogen | Chubu | Nagano | 20 | 14 | 756m | Full profile |
| Karuizawa Prince Hotel Ski Resort | Chubu | Nagano | 10 | 16 | 215m | Full profile |
| Madarao Kogen | Chubu | Nagano | 13 | 31 | 560m | Full profile |
| Nozawa Onsen | Chubu | Nagano | 20 | 44 | 1085m | Full profile |
| Okushiga Kogen Ski Area | Chubu | Nagano | 4 | 9 | 480m | Full profile |
| Shiga Kogen | Chubu | Nagano | 47 | 83 | 854m | Full profile |
| Shiga Kogen Yokoteyama-Shibutoge Ski Area | Chubu | Nagano | 1 | 3 | 602m | Full profile |
| Yakebitaiyama Ski Area | Chubu | Nagano | 5 | 16 | 531m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Akakura Kanko Resort Ski Area | Chubu | Niigata | 8 | 17 | 760m | Full profile |
| Akakura Onsen Ski Resort | Chubu | Niigata | 14 | 17 | 610m | Full profile |
| GALA Yuzawa | Chubu | Niigata | 11 | 17 | 567m | Full profile |
| Ikenotaira Onsen Ski Resort | Chubu | Niigata | 6 | 10 | 435m | Full profile |
| Ishiuchi Maruyama Ski Resort | Chubu | Niigata | 13 | 23 | 664m | Full profile |
| Kagura Ski Resort | Chubu | Niigata | 12 | 23 | 1225m | Full profile |
| Lotte Arai Resort | Chubu | Niigata | 8 | 14 | 951m | Full profile |
| Myoko Kogen (Akakan) | Chubu | Niigata | 17 | 26 | 740m | Full profile |
| Naeba | Chubu | Niigata | 21 | 44 | 889m | Full profile |
| Yuzawa Kogen Ski Resort | Chubu | Niigata | 8 | 8 | 668m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Snowtown Yeti | Chubu | Shizuoka | 3 | 4 | 150m | Full profile |
| Resort | Region | Prefecture | Lifts | Runs | Vertical | Status |
|---|---|---|---|---|---|---|
| Biwako Valley Ski Area | Kansai | Shiga | 6 | 8 | 224m | Full profile |
| Shiga Kogen Hasuike Ski Area | Kansai | Shiga | 1 | 3 | 85m | Full profile |
We may earn a commission when you book through these links.